Keep it Simple: Day 17
Today, I just wanted something simple. A plain whole wheat bread from Franz®. It was organic as well. It was a slightly sweet bread with all the nutrition of whole wheat. The bread was lighter compared to the artisan breads I ate yesterday, so I had to eat 11 slices of it.
I am actually getting very skilled at getting down all this bread by 5 p.m. So that when I get home, I can still have dinner with my family. Tonight, we had Salmon and green beans. I also had a little Pistachio gelato left in the freezer. Consider that gone!

Here’s what I ate on Day 17 of EB90:
| Food | Portion | Calories |
| Franz® 100% Whole Wheat | 11 slices (43g) | 1100 |
| Deli Chicken Breast | 3 slices | 50 |
| Strawberries | 1/2C | 24 |
| Berry whipped cream cheese | 2 Tbsp | 50 |
| Dickinson’s® Lemon Curd | 4 Tbsp | 240 |
| Siggi’s® Skyr Vanilla | 1/2 C | 60 |
| Pan Fried Salmon | 6 oz | 371 |
| Green Beans | 1 C | 50 |
| Green Apple | 1 | 80 |
| Gelato | 1C | 400 |
| Run and Bike | -450 | |
| Total | 1975 |



